logo ×

  • This field is for validation purposes and should be left unchanged.

SOLD! 2735 Cedarcliff Dr – The Cliff House

2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
v
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate
2735 Cedarcliff Dr | Windcliff Estes Park Real Estate

Address

2735 Cedarcliff Dr, Estes Park, CO 80517

type

Sold!

Price

$1,550,000

property attributes+

  • property id
  • county Larimer
  • city Estes Park
  • zip 80517
  • price $1,550,000
  • bedrooms 3
  • full bathrooms 3
  • half bathrooms 1
  • construction size 3193 FT
  • lot size 28031 FT
  • agent Rich Chiappe

property description+

Never before has this home’s epic panoramic Continental Divide views been available for sale!  Built in 1996 and owned by a single family until now, The Cliff House exemplifies BVZ Architects’ “Edgeless Home” approach with perfection.  A curved window wall of floor to ceiling windows brings 180 degrees of wrap-around views into the rich soul of this incredible custom luxury home atop Rams Horn Mountain in Windcliff Estates just a few secluded miles from the picturesque town of Estes Park, Colorado.  Nearly 3,200 square feet of living spaces offers one-level living on the main (upper) floor:  Garage, kitchen, utility, dining, great room, primary bedroom w/ensuite 5-piece bath.  The lower level offers 9′-10′ ceilings, another living room with fireplace, expansive covered deck and two flanking bedrooms each with its own ensuite full bath and all with those incredible 180 degree panoramic views of RMNP and the snow-capped continental divide.

The neighboring building lot is also available here.